Synonyms | THETM HA Tag Antibody [iFluor 488], mAb, Mouse; HA Tag Antibody [iFluor 488], mAb, Mouse; 488 conjugated HA antibody; 488 conjugated HA monoclonal antibody |
Description | The HA tag is a polypeptide with the amino acid sequence YPYDVPDYA that can be added to a target protein using recombinant DNA technology. It can be fused to the N-terminus or C-terminus of the protein to facilitate detection and purification. An anti-HA tag antibody is a useful tool for the analysis of HA-tagged proteins. THETM HA Tag Antibody [iFluor 488], mAb, Mouse is THETM HA Tag Antibody (A01244) conjugated with iFluor 488 under optimal conditions with an F/P ratio of 4-8. It is suitable for detecting the expression level of HA -tagged proteins. iFluor 488 is a bright and photostable fluorescent dye. It is an excellent alternative to Alexa Fluor 488. |
Host Species | Mouse |
Conjugation | iFluor 488 |
Immunogen | A synthetic peptide YPYDVPDYA coupled to KLH |
Purification | Protein A affinity column |
Subclass | IgG1, k | ||||||||||||||||
Concentration | 0.5 mg/ml, lyophilized with PBS, pH 7.4, containing 10 mg/ml BSA and 0.02% sodium azide. | ||||||||||||||||
Reconstitution | Reconstitute the lyophilized product with deionized water (or equivalent) to make the antibody concentration of 0.5 mg/ml. | ||||||||||||||||
Specificity | THETM HA Tag Antibody [iFluor 488], mAb, Mouse recognizes N-terminal, internal and C-terminal HA-tagged proteins. Fluorescent Dye Characterization
|
Cat. No. |
Conjugate |
Ex (nm) |
Em (nm) |
A01806 |
iFluor 488 |
491 |
514 |
A01807 |
iFluor 555 |
559 |
569 |
A01808 |
iFluor 647 |
654 |
674 |
Working concentrations for specific applications should be determined by the investigator. The appropriate concentrations may be affected by antigen concentration, the sensitivity of the method of detection, temperature, the length of the incubations, and other factors. The suitability of this antibody for applications other than those listed below has not been determined. The following concentration ranges are recommended starting points for this product. Immunofluorescent staining: 1-4 µg/ml Flow cytometry: 1-4 µg/ml Other applications: user-optimized |