Synonyms | THE™ α-Tubulin Antibody [Biotin], mAb, Mouse; |
Description | GenScript THETM α-tubulin Antibody[Biotin], mAb, Mouse is the biotin conjugated THETM α-tubulin Antibody, mAb, Mouse(A01410) purified from mice ascites by protein A affinity column. |
Host Species | Mouse |
Conjugation | Biotin |
Immunogen | KLH-coupled synthetic peptide within residues 400-450 of human α-tubulin (Swiss Prot: P68363). |
Fusion Partner | Spleen cells are fused with SP2/0-Ag14 mouse myeloma cells |
Subclass | Mouse IgG2b, k |
Clone ID | 1F4E3 |
Concentration | 0.5 mg/ml, lyophilized with PBS, pH 7.4, containing 1% BSA and 0.02% sodium azide |
Reconstitution | Reconstitute the lyophilized powder with deionized water (or equivalent) to an final concentration of 0.5 mg/ml. |
Specificity | GenScript THETM α-tubulin Antibody[Biotin], mAb, Mouse recognizes Mouse, Human, Hamster, Monkey, Rabbit and Pig. The antibody has not yet been tested in other species. |
Storage | The antibody is stable in lyophilized form if stored at -20°C or below. The reconstituted antibody can be stored for 2-3 weeks at 2-8°C. For long term storage, aliquot and store at -20°C or below. Avoid repeated freezing and thawing cycles. |
Working concentrations for specific applications should be determined by the investigator. The appropriate concentrations may be affected by secondary antibody affinity, antigen concentration, the sensitivity of the method of detection, temperature, the length of the incubations, and other factors. The suitability of this antibody for applications other than those listed below has not been determined. The following concentration ranges are recommended starting points for this product. ELISA: 0.05-0.2 µg/ml Western blot: 0.1-0.5 µg/ml Other applications: user-optimized |